Graduate Student Funding
- Academic Fellowships
- General Academic Grants
- Department and University Academic Grants
- General Grant Websites
Academic Fellowships
Organization | Category | Topic | Award Amt. |
Duration | Due date | Add'l Info |
---|---|---|---|---|---|---|
NSF Graduate Research Fellowship | general | science | 30K | 3 years | mid Nov. | beginning PhD program; NSF GRFP fellows are also entitled to a $700 travel allowance from Berkeley |
EPA STAR | conservation | conservation-ish | 111K | 3 years | mid Oct. | masters/PhD |
NASA Graduate Student Researchers Program (GRSP) | general | related to NASA research | 24K | 3 years | Feb.? | |
Department of Defense | general | biosciences | 30K | 3 years | Jan 6th | 1st year Grad student |
Graduate Research Environmental Fellowship (GREF) | conservation | global change research | 1.5K/mo. | 3 years | Feb. 1st | |
Boren (NSEP) | international | fellowships are awarded on merit, with consideration of the relationship of the applicant's proposed study to U.S. national security and expressed commitment to federal service. | 12K | 2 years | Jan. 30th | learn a new language |
Nancy Foster (NOAA) | marine biology | marine biology | 32K | 2 years | Jan. | women in marine science any stage of MS or PhD program |
American Association of University Women | women | writing | 20K | 1 year | Nov. 15th | women; last year of grad work |
Fulbright-IIE | general | all areas | variable | 1 year | Sep. | varies depending on country applying to - covers one year of study in a foreign country; additional travel grants to some countries available; UCB contact: Gina Farales; earlier UCB due date |
P.E.O. Scholar Award | women | future women leaders in any field | 10K | 1 time | Dec.1st | this requires a nomination from a local PEO Chapter; it is not reviewed by scientists necessarily; money can be used for anything that helps student complete her degree |
Soroptomist International Founder Region | women | women | variable | 1 time | Feb. 1st | women, PhD, preferrably last year |
Rotary club | international | international | 12-25K | 1-2 years | Mar.-Jul. | living abroad 3-18 mo. |
Canon National Parks Grant | conservation | Park research | 78K | 1 year? | May | |
Graduate Research and Education in Adaptive Bio-Technology (GREAT) | general | bioech (integrate life + physical sci) | 50K | 2 years | Oct. 25 | Supports the interface between the life sciences and the physical, chemical, material, engineering, mathematical or computational sciences. Fellowship + grant |
Academic Grants: General
Organization |
Category |
Topic |
Award Amt. |
Duration |
Due date |
Add'l Info |
---|---|---|---|---|---|---|
NSF DDIG | general | systematics, environmental conservation, animal behavior | 12K | 2 years | Nov. 18th | must be advanced to candidacy |
NSF DDEP | general | like DDIG, but with international collaboration | 15K | 2 years | ongoing | need foreign collaborators, candidacy not required |
Berkeley Sigma Xi | general | science | 300-500 | 1 time? | Feb 15th | |
National Sigma Xi | general | science & engineering | 200-1K | 2 times | Mar. 15th and Oct. 15th | |
National Geographic CRE | field research | field research | 20K | 1 time | ongoing | |
National Geographic (small grants) | field research | field research | 10K | 1 time | 4X/yr. | conservation projects |
Animal Behavior Society | behavior | Animal Behavior | 1K | 1 time | Jan. | |
American Microscopical Society (AMS) | microscopy | microscopy | 700 | 1 time | Mar 15th | |
Society for Integrative and Comparative Biology | general | general research | 1K | 1 time | Nov. 20th | |
Cleveland Metroparks Small Grants Program | conservation | projects that are consistent with Cleveland Metroparks Zoo's mission "to improve the future for wildlife" | 1-3K | 1 time | Sep. 9th | |
Cleveland Metroparks Scott Neotropical Fund | tropical region | Neotropical research and conservation MUST be resident of Neotropics | 3-5K | 1 time | Jul. 1st | |
Garden Club of America | tropical region | tropical botany, conservation, tropical forest ecology, plant systematics | 5.5K | 1 time | Dec. | fieldwork in tropical countries; anticipate completing PhD within two years |
Center for Tropical Forest Science, Smithsonian Tropical Research Institute | tropical region | tropical ecology | 3-30K | 1-3 years | Jul. | for anyone working in a Forest Dynamics Plot that is part of the pantropical CTFS network; funding is renewed annually, so check web site for a 2006 program |
Center for Latin American Studies | field research | field work in Central and South America | unknown | 1 time | Mar.? | airfare only |
Smithsonian Tropical Research Institute | tropical region | tropical research (mainly in Panama) | 2K+ | 1 time | Feb. 15, May 15, Aug. 15th, and Nov. 15th | focused primarily on graduate students, awards are occasionally given to undergraduate and postdoctoral candidates; 2K plus expenses |
Disney Foundation | conservation | conservation | 20K | 1 time | Dec. | email for an invite to apply |
Rufford Foundation | conservation | conservation | 5-10K | 1 time | ongoing | |
Sea World Busch Gardens | conservation | conservation | 5-25K | 1 time | Dec. 1st | |
Wildlife Conservation Society (WCS) | conservation | conservation | 11-25K | 1 time | Mar. 1st and Sep. 1st | the RFP supports field research in Africa, Asia, and Latin America. Native American interests may also be eligible |
Earthwatch Institute | conservation | conservation | 16-48K | 1 time | ongoing | take volunteers (20-60 in 4-5 teams over as many months); $800 per volunteer |
Budweiser Conservation Scholarship | conservation | conservation | 10K | 1 time | Jan. 27th | |
Theodore Roosevelt Memorial Grant | conservation | Wildlife conservation/Natural history | 200-2K | 1 time | Feb. 15th | related to activities of American Museum of Natural History |
East Asia and Pacific Summer Institutes (EAPSI) | conservation | international | 5K | 1 time? | Dec. 13th | june-august in Australia, Taiwan, Japan, Korea, or China, must have cosponser/collaborator in host country. No language proficiency requirement. |
AMNH Collection Study Grant | museum research | Anything in AMNH collections | 1-1.5K | 1 time | May 1st and Nov. 1st | study must be approved by scientific dept at Museum, visit must be at least 4 days in duration, not avail to NYC researchers |
Evolving Earth Student Grant | paleontology | Earth sciences | 3K | 1 time | Mar. 1st | paleontology, evolution (systematics), or geology |
American Wildlife Research Foundation | conservation | Research on fish, wildlife, and other natural resources, also conservation | 2K | 1 time | Feb. 1st and Aug. 1st | contact: John Hasenjager 5698 State Route 23, Cincinnatus, NY 13040 (jhas@odyssey.net) |
Switzer Foundation | conservation | Research improving environmental quality, leadership, etc | 13K | 1 time | Jan. 6th | applicants need to be nominated |
Pacific Rim | pacific region | Research relating to communities around the Pac Rim | 5-30K | 2 years | Feb. | |
Pacific Rim Mini Grant | pacific region | Research relating to communities around the Pac Rim | 3K | 1 time | 3X/yr. | pilot field work relating to Pac Rim |
AMNH Lerner Grey | marine biology | marine research | 200-2.5K | 1 time | Mar. 15th | marine zoology, no botany or biochemistry |
Lizard Island Research Station Fellowship | marine biology | marine research | 7K (Australian dollars) | 3 years | Sep. 1st | for work at LIRS |
American Academy of Underwater Sciences (AAUS) | marine biology | research involving SCUBA | 2.5K | 1 time | Jun. 30th | |
PADI AWARE Project | marine biology | underwater conservation or education and outreach | 1-10K | 1 time | 4X/yr. | |
Women Diver's Hall of Fame (Hillary Viders Scholarship) | women | women; divers; marine science | 2.5K | 1 time | Jan. 31st | other smaller grants available |
California Marine Sciences Scholarship | marine biology | marine research | 1K | 1 time | Apr. | research in California waters? |
American Malacological Society | malacology | mollusc related | 1K | 1 time | Mar. 15th | |
Malacological Society of London | malacology | mollusc related | 1K (British pounds) | 1 time | Dec. 31st | |
Western Society of Malacology | malacology | mollusc related | 1K | 1 time | May 1? | |
Conchologists of America | malacology | mollusc related | 1-1.5K | 1 time | Feb. 28th | |
Unitas Malacologica | malacology | mollusc related | 1K (British pounds) | 1 time | Aug. 10 | |
Chapman Fund | ornithology | Ornithology | 1K | 1 time | Nov. 15th | |
American Ornithologists Union | ornithology | Ornithology | 1.8K | 1 time | Jan. 31st | |
Cooper Ornithological Society | ornithology | Ornithology | 1K | 1 time | Feb. 13th | |
Frank M. Chapman Memorial Grant | ornithology | Ornithology | 200-2K | 1 time | Nov. 15th | neoontol or paleontol birds |
Jurassic Foundation | general | Research related to dinosaur paleobiology. Bird and croc research ok as long as dino connection is clear. | 1-6K | 1 time | Mar. 15th and Oct. 15th | |
American Society of Mammalogists Grants in Aid of Research | mammology | Mammal related research: ecology, systematics, behavior, etc | 1.5K | 1 time | Mar. 1st | to graduate and upper-level undergraduate students who are members of the Society at the time of application. Awards primarily will be for support of field or laboratory work in any area of mammalogy |
American Society of Primatologists Research Grants | mammology | primate research | 500-1.5K | 1 time | Apr. 30th |
Academic Grants: Department and University Grants
Organization |
Category |
Topic |
Award |
Duration |
Due date |
Add'l Info |
---|---|---|---|---|---|---|
Graduate Research Allocation Committee | travel research |
research or travel to meetings |
300 - research 200 - travel |
yearly | ongoing | |
Hansen Travel Funds | travel | travel to scientific meetings to present diss work | unknown | 1 time? | Mar. | must be advanced to candidacy |
Graduate Assembly Student Travel Funds | travel | travel to scientific meetings to present diss work | Up to 300 | yearly | see website | |
Museum of Vertebrate Zoology | general | Vertebrates | 2K | 1 time | Apr. 30th and Oct. 1st | |
UCNRS Mathias Grant | field research | field research | 2.5K | 1 time? | Oct. | research must be conducted on a UC reserve |
UC White Mountain Research Station | field research | field research | 2K | yearly | Mar. 1st | living expenses may include room and board at WMRS (in the White-Inyo Range, nearby eastern Sierra Nevada mountains and Owens Valley) and limited support for living in the field; travel expenses may not include airfare and funds are not available to cover direct research expenses (equipment and supplies); these awards are renewable |
General Grant Websites
- American Microscopial Society
- American Society of Mammalogists List of Grant Sources
- Berkeley Natural History Museums
- FastWeb
- FinAid
- GrantsNet
- Grants, Awards, & Prizes in Ornithology
- IB Grants Administration
- IB Financial Support Overview
- National Oceanic and Atmospheric Administration Sea Grants
- UCB Fellowships Page
- World Conservation Union List of Funding Opportunities