![]() |
![]() | ||||
|
Office Hours: 9-10 AM Monday, Tuesday & Wednesday, 2013 VLSB, or by appointment. E-mail: slatkin@berkeley.edu Lecture Outliness and Reading Assignment page numbers: Notes for each lecture and page numbers for readings in both the 7th and 6th editions of Campbell and Reece will be posted before each lecture. | |||||
| Related Evolution Links: | ||
| UC Museum of Paleontology | Understanding Evolution (UCMP) | Defending Teaching of Evolution in Public Schools |
|
| |||||||
| Home | Plant Diversity | Evolution | Ecology | ||||
| Lecture | Date | Lecture Topic | Reading Assignment * Campbell 7th Edit. (in black) Campbell 6th Edit. (in red) | Lecture Outlines (in PDF format) |
|
| Evolution 1 | Friday Feb. 29 | Darwin and The Origin | 438-446 428-437 | Outline 1 2/28/08 at 10:11 AM |
|
| Evolution 2 | Monday March 3 | Difficulties for Darwin | 446-451 438-442 | Outline 2 2/29/08 at 1:32 PM |
|
| Evolution 3 | Wednesday March 5 | Mendel, Hardy, and Weinberg | 454-458 446-449 | Outline 3 3/4/08 at 11:22 AM |
|
| Evolution 4 | Friday March 7 | Mutation and selection | 459-460, 464-468 452, 456-459 | Outline 4-5 3/6/08 at 1:54 PM |
|
| Evolution 5 | Monday March 10 | Genetic drift and gene flow | 460-462, 506 450-452, 503 | Outline 5-6 3/7/08 at 4:41 PM |
|
| Evolution 6 | Wednesday March 12 | Sex and sexual selection | 468-469 459-461 | No new notes (see Outline 5-6) |
|
| Evolution 7 | Friday March 14 | Biological species | 472-476 464-468 | Outline 7 3/13/08 at 11:24 AM |
|
| Evolution 8 | Monday March 17 | Modes of speciation | 476-482 468-476 | Outline 8 3/14/08 at 11:41 AM |
|
| Evolution 9 | Wednesday March 19 | Macroevolution | 482-488 476-481 | Outline 9 3/18/08 at 1:37 PM |
|
| Evolution 10 | Friday March 21 | Phlogenetic systematics | 492-504 492-502 | Outline 10 3/20/08 at 2:51 PM |
|
| March 24-28 | Spring Break | ||||
| Evolution 11 | Monday March 31 | Molecular phylogenetics | 506-507 503-505 | Outline 11 3/27/08 at 9:35 AM |
|
| Evolution 12 | Wednesday April 2 | Precambrian and Paleozoic | 516-526, 628-629 484-492, 642-644 | Outline 12 4/1/08 at 10:14 AM |
|
| Evolution 13 | Friday April 4 | Mesozoic and Cenozoic | 518-520, 701-707 490-492, 709-715 | Outline 13 4/3/08 at 8:47 AM |
|
| Evolution 14 | Monday April 7 | Generalizations about the fossil record | Outline 14 4/4/08 at 11:02 AM |
||
| Evolution 15 | Wednesday April 9 | Review | Outline 15 Updated 4/9/08 at 7:33 AM |
||
| Ecology 1 | Friday April 11 | First Ecology Lecture Prof. Vincent Resh | |||
| Friday April 11 | Midterm #2, 6-7 PM | ||||
* Current textbook is Biology, by Campbell and Reece (7th edition). (Page numbers in black from Campbell, 7th edition; page numbers in red from Campbell, 6th edition). | |||||
Updated Wed. April 9, 2008
| |||||